Theoretical Supercharged Mini Perf Estimator
by: Kurlon

Motor: 160
Blower: 300 cc per revolution
Blower Drive Ratio: .7 * RPM
VE Est: 90%
Blown VE: 70%

Motor RPM | Blower RPM | CFM Draw | Blown CFM | Boost | HP
----------+------------+----------+-----------+-------+----
3000      |       2100 |        7 |        15 | 14psi |   9 
4000      |       2800 |       10 |        20 | 14psi |  12 
5000      |       3500 |       12 |        25 | 14psi |  16 
6000      |       4200 |       15 |        31 | 14psi |  19 
7000      |       4900 |       17 |        36 | 14psi |  22 
8000      |       5600 |       20 |        41 | 14psi |  25 
9000      |       6300 |       22 |        46 | 14psi |  28 
10000     |       7000 |       25 |        51 | 14psi |  32 
11000     |       7700 |       27 |        57 | 14psi |  35 
Pully ratio - crank:charger 1:
Motor Volumetric Effic. - 100 *
Blower Effic. - 100 *
Displacement - cc
Max RPM - RPM
Min RPM - RPM